With quality as our central foundation, and based on advanced research, we strive to develop and supply products which are admired worldwide.
![]()
Through our belief in the power of determination and imagination, we will continue to foster a company which is admired for providing original, safe products and services that contribute to society, industry, and the environment.
3 Keys for Achieving our Vision
| Company Name | ROKI AMERICA Co., Ltd. |
|---|---|
| Established | October, 1989 |
| Capital | 10 million dollars |
| Consolidated group sales | 81.9 million dollars (as of March, 2010) |
| Representative | Noritaka Sugiyama, President |
| Associates | 355 |
| Main business activities | Development and production of automotive filtration equipment |
| Office | 2001 Production Drive, P.O. Box 1044, Findlay, Ohio 45839-1044 |
| Group Companies | ROKI THAILAND CO., LTD. (THAILAND) PT. ROKI INDONESIA (INDONESIA) ROKI SUZHOU CO., LTD. (CHINA) FILTECH VIETNAM CO., LTD. (VIETNAM) CHINA OCEAN ENTERPRISE CO., LTD. (TAIWAN) ROKI MINDA CO. PRIVATE LIMITED (INDIA) - Joint Venture |
| Main customers |
American Honda Honda of America Mfg. Nissan Motor Corp. Suzuki Motor Corporation |
| 1989 | Established. |
|---|---|
| 1997 | Added 12,000 Square Feet. |
| 2000 | Added 32,000 Square Feet. |
| 2001 | Added 6,200 Square Feet. |
| 2002 | Added 28,000 Square Feet. |
| 2006 | Added 22,700 Square Feet. |
| 2011 | Changed the name of the company to ROKI AMERICA Co., Ltd. |
|
|
||
|
2396 Futamata, Futamata-cho, Tenryu-ku, Hamamatsu-shi, Shizuoka |
![]() |
|